103 Samantha Drive, Lewes, DE 19958

$875,000

4 Bed
3 Bath
2322 Sq. Feet
2012 Year Built
Buy It Contact Agent
DESU2041082-802330724238-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724298-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724488-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724536-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724636-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724808-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330724946-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725150-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725328-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725618-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725654-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725834-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725908-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330725958-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726068-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726308-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726510-2023-05-12-10-40-13 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726600-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726654-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726702-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330726966-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727106-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727204-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727308-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727408-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727534-2023-05-12-10-40-13 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727560-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727654-2023-05-12-10-40-13 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727764-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727830-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727890-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330727934-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728040-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728166-2023-05-12-10-40-13 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728260-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728406-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728438-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728478-2023-05-12-10-40-10 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728544-2023-05-12-10-40-13 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728610-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728742-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728768-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728892-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330728918-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330729010-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330729214-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330729280-2023-05-12-10-40-12 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group
DESU2041082-802330729310-2023-05-12-10-40-11 103 Samantha Dr | Lewes, DE Real Estate For Sale | MLS# Desu2041082  - Lee Ann Group

MLS Number: Desu2041082
Waterview: N
Status: Active

DISCOVER Canary Creek, one of the best-kept secrets in-town Lewes! This visually stunning home delivers 4 bedrooms, 3 baths and 2-car attached garage. Within Lewes City limits, this gorgeous home features high-end finishes throughout, including hardwood flooring, formal dining room, gourmet kitchen with granite counters & built-in appliances, breakfast bar & pantry, inviting living room with gas fireplace, private master suite with large walk-in closet & luxurious bath, three additional bedrooms, rear screened porch & deck overlooking the private, tree lined yard. It's a perfect launch pad for beach life! Bike to shopping, dining, and all of the local attractions; including the beach. Great as a second home or stay year-round! Home is spacious, stylish, bright, and situated in a truly hidden enclave in Lewes. Call Today!
View Map Request Info
leeannportrait
Lee Ann Wilkinson
Office: 302-645-6664
Direct: (302) 645-6664
Fax: 302-645-6595
View My Listings

Exterior Features

Architectural Style
Contemporary
Construction Materials
Brick, vinyl Siding, stick Built
Exterior Features
Outside Shower
Garage Features
Garage - Front Entry, garage Door Opener
Outdoor Living Structures
Porch(es), screened
Roof
Architectural Shingle

Additional Details

Subdivision Name
Canary Creek
Acres
0.15
New Construction
N
HOA Fee
$220
In City Limits YN
Y
List Office Name
Berkshire Hathaway Homeservices Penfed Realty
Lot Size Dimensions
56.00 X 117.00
SchoolDistrictName
Cape Henlopen
Tax Annual Amount
$2,498

Interior Features

Heating
Forced Air, heat Pump(s), zoned
Cooling
Central A/c, zoned
Fireplace
Y
Appliances
Dishwasher, disposal, dryer, microwave, oven - Wall, cooktop, refrigerator, stainless Steel Appliances, washer, water Heater, extra Refrigerator/freezer
Fireplace Features
Gas/propane, stone
Interior Features
Attic, ceiling Fan(s), combination Kitchen/living, dining Area, entry Level Bedroom, floor Plan - Open, formal/separate Dining Room, pantry, primary Bath(s), recessed Lighting, upgraded Countertops, walk-in Closet(s), window Treatments, soaking Tub

No listings found.