15447 Crape Myrtle Road, Milton, DE 19968

$599,900

3 Bed
2 Bath
1 Half Bath
2172 Sq. Feet
2019 Year Built
Sold Contact Agent
DESU2032748-802025131428-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131414-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131406-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131458-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131520-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131528-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131536-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131544-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131556-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131566-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131590-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131612-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131640-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131656-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131742-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131770-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131788-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131796-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131816-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131900-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131934-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025131952-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132044-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132076-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132094-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132116-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132132-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132148-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132176-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132196-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132216-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132236-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132318-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132340-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132356-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132372-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132388-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132408-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132428-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132444-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132460-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132476-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132500-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132508-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132528-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132548-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132570-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132744-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132588-2023-03-18-12-02-36 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132608-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132624-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025132656-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025136826-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149910-2023-03-18-12-02-34 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149684-2023-03-18-12-02-34 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149748-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149928-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149792-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149866-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149888-2023-03-18-12-02-34 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
DESU2032748-802025149972-2023-03-18-12-02-35 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group

MLS Number: Desu2032748
Waterview: Y
Status: Closed

POND FRONT STUNNER! This LIKE NEW D.R. Horton Coastal Floorplan with 3-Car Garage is located on a desirable Pond Front lot in Woodfield Preserve. This highly-sought after model offers a double door entry, 11 foot ceilings, open floorplan with a dramatic pond front vista, and spacious room sizes. Enjoy an eat-in sparkling kitchen with quartz counters, pantry, & sleek stainless-steel appliances, an inviting living room with gas fireplace, a private owner's suite with expansive walk-in closet & attached bath; separate from the 2 additional bedrooms, relaxing screened porch overlooking the lucious green backyard & serene community pond, beautifully framed by a forested buffer along the horizon. Shows like a model, and conveniently located within walking distance to the community clubhouse & pool, and only a short drive to Broadkill Beach, Lewes & Rt 1 shopping and restaurants. Plus it's adjacent to The Rookery South Golf Course. This home will not last long - Call Today!
View Map Request Info
leeannportrait
Lee Ann Wilkinson
Office: 302-645-6664
Direct: (302) 645-6664
Fax: 302-645-6595
View My Listings

Exterior Features

Architectural Style
Craftsman
Construction Materials
Stick Built, stone, vinyl Siding
Exterior Features
Underground Lawn Sprinkler, sidewalks
Garage Features
Garage - Front Entry, inside Access
Outdoor Living Structures
Porch(es)
Roof
Architectural Shingle

Additional Details

Subdivision Name
Woodfield Preserve
Acres
0.23
New Construction
N
HOA Fee
$155
In City Limits YN
N
List Office Name
Berkshire Hathaway Homeservices Penfed Realty
Lot Size Dimensions
85.16 X 113 X 88.6 X 113
SchoolDistrictName
Cape Henlopen
Tax Annual Amount
$1,464

Interior Features

Heating
Heat Pump - Gas Backup
Cooling
Central A/c
Fireplace
Y
Fireplace Features
Mantel(s), gas/propane

Similar Listings

DESU2032292-802007176962-2023-02-07-12-59-54 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
111 Texas Ave Milton, DE
$685,000
Bedrooms:
2
MLS: Desu2032292
DESU2037064-802190805586-2023-03-05-13-10-09 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
29683 Ashland Dr Milton, DE
$629,900
Bedrooms:
3
MLS: Desu2037064
DESU2029932-802101238382-2023-01-12-14-05-49 15447 Crape Myrtle Rd | Milton, DE Real Estate For Sale | MLS# Desu2032748  - Lee Ann Group
27011 Whistling Duck Way Milton, DE
$609,990
Bedrooms:
4
MLS: Desu2029932