30 Lancaster Lane, Lewes, DE 19958

$479,900

4 Bed
2 Bath
1423 Sq. Feet
1995 Year Built
Buy It Contact Agent
DESU2036586-802170064520-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170064590-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170064630-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170064684-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170064794-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170064878-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065012-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065092-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065284-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065438-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065566-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065668-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065728-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065832-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170065938-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066072-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066280-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066344-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066534-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066616-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066702-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066906-2023-02-24-13-34-55 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170066956-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067016-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067196-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067304-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067424-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067474-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067584-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067612-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067782-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067858-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067882-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067904-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170067924-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170068018-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170068038-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
DESU2036586-802170068062-2023-02-24-13-34-56 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group

MLS Number: Desu2036586
Waterview: N
Status: Active Under Contract

View Map Request Info
leeannportrait
Lee Ann Wilkinson
Office: 302-645-6664
Direct: (302) 645-6664
Fax: 302-645-6595
View My Listings

Exterior Features

Architectural Style
Ranch/rambler
Construction Materials
Vinyl Siding
Exterior Features
Outbuilding(s), outside Shower
Garage Features
Garage - Side Entry, garage Door Opener
Outdoor Living Structures
Patio(s)
Roof
Architectural Shingle

Additional Details

Subdivision Name
Rolling Meadows
Acres
0.51
New Construction
N
HOA Fee
$350
In City Limits YN
N
List Office Name
Berkshire Hathaway Homeservices Penfed Realty
Lot Size Dimensions
128.00 X 171.00
SchoolDistrictName
Cape Henlopen
Tax Annual Amount
$1,067

Interior Features

Heating
Heat Pump(s)
Cooling
Central A/c
Fireplace
N
Appliances
Dishwasher, dryer, exhaust Fan, microwave, oven/range - Electric, range Hood, refrigerator, washer, water Heater
Interior Features
Ceiling Fan(s), combination Kitchen/dining, entry Level Bedroom, floor Plan - Traditional, primary Bath(s), walk-in Closet(s)

Similar Listings

DESU2035852-802148070080-2023-02-10-11-26-34 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
110 Breakwater Reach Lewes, DE
$4,595,000
Bedrooms:
5
MLS: Desu2035852
DESU2034906-802118446112-2023-03-07-10-53-36 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
430 Samantha Dr Lewes, DE
$569,000
Bedrooms:
3
MLS: Desu2034906
DESU2036490-802172438948-2023-03-01-00-56-38 30 Lancaster Ln | Lewes, DE Real Estate For Sale | MLS# Desu2036586  - Lee Ann Group
31335 Red Mill Cir Lewes, DE
$569,000
Bedrooms:
4
MLS: Desu2036490