900 Edgewater House Road, Bethany Beach, DE 19930

$1,699,000

3 Bed
2 Bath
1540 Sq. Feet
1975 Year Built
Buy It Contact Agent
DESU2034094-802091767238-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765532-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765658-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765562-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765632-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767080-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767130-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767090-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767114-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767106-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766740-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766836-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766792-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766780-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766822-2023-01-11-11-02-19 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766852-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766876-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766974-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767054-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767068-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766890-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766962-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766864-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767300-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766392-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766404-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766414-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766428-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766442-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766354-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766204-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766220-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766384-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766450-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766458-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766472-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766500-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766508-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765756-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765748-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766536-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766562-2023-01-11-11-02-19 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766622-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766522-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091767220-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765544-2023-01-11-11-02-18 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091765440-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
DESU2034094-802091766638-2023-01-11-11-02-17 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group

MLS Number: Desu2034094
Waterview: N
Status: Active

Expect to be impressed in this oceanfront masterpiece! This center tier, three bedroom, two bath home is located in the popular Edgewater building and is a rare and unique opportunity, as a home with this sought after floor plan has not been on the market since 2016. Being sold in fee and offering a massive, 24 x 12 foot private, and semi enclosed oceanfront balcony that provides plenty of space for outdoor living and entertaining. From the moment you enter the home your eyes will be drawn to the incredible view before you and upon further inspection you will see that no expense was spared on the fabulous renovations and changes that include stellar workmanship, unique custom features, and a reconfigured open floor plan. Some of the renovation highlights are coffered ceilings with an elaborate lighting system in the dining and living area, open kitchen and entry hall, built in bar area, 24 x24 ceramic tile floors with custom deco and laid on the diagonal in LR, DR, and kitchen area, and added owner storage closets. A clever ship mast in entryway hides one of the plumbing lines that could not be removed when renovations were done. The owner’s bath has marble tile in the oversized shower and on the surrounding bath walls. The bathroom between the second and third bedroom has a soaking tub and a separate tile shower. The kitchen has maple cabinetry, granite countertops, stainless appliances, and a center island. Adjacent to the kitchen is a generous laundry room. Carefully chosen furnishings, which include a custom built dining room table and high end Stickley furniture in the two oceanfront bedrooms, further enhance the elegance of this home. The HVAC system is less than a year old and a new drop in range was just installed. The gross rental income for 2022 was over 49,000. There is rental income in place for the 2023 season. Take advantage of this great opportunity today and enjoy the beach this summer!
View Map Request Info
leeannportrait
Lee Ann Wilkinson
Office: 302-645-6664
Direct: (302) 645-6664
Fax: 302-645-6595
View My Listings

Exterior Features

Architectural Style
Unit/flat
Construction Materials
Composition
Roof
Metal

Additional Details

Subdivision Name
Sea Colony East
New Construction
N
Condo/Coop Fee
$2,286
In City Limits YN
N
List Office Name
Long & Foster Real Estate, Inc.
Lot Size Dimensions
0.00 X 0.00
SchoolDistrictName
Indian River
Tax Annual Amount
$1,386

Interior Features

Heating
Forced Air
Cooling
Central A/c
Fireplace
N
Appliances
Built-in Microwave, dishwasher, disposal, dryer - Electric, icemaker, refrigerator, stainless Steel Appliances, oven/range - Electric, washer, water Heater
Interior Features
Ceiling Fan(s), entry Level Bedroom, floor Plan - Open, kitchen - Island, primary Bedroom - Ocean Front, upgraded Countertops, walk-in Closet(s), wet/dry Bar, window Treatments

Similar Listings

DESU2036834-802273996434-2023-05-01-00-42-31 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
6 N Edgewater House Rd #l6n Bethany Beach, DE
$1,949,999
Bedrooms:
3
MLS: Desu2036834
DESU2037694-802204924638-2023-03-16-00-21-00 900 Edgewater House Rd #900c | Bethany Beach, DE Real Estate For Sale | MLS# Desu2034094  - Lee Ann Group
1501 Edgewater House #ph01n Bethany Beach, DE
$1,395,000
Bedrooms:
2
MLS: Desu2037694